CATA Charity Golf Day BackToday's total, as it climbedEvery donation to CATA, added up across the day.
Cumulative donation total by time of day| Time | Raised in this window | Running total |
|---|
| 2:00 pm | $20,349.00 | $20,349.00 |
|---|
| 6:00 pm | $0.00 | $20,349.00 |
|---|
| 10:00 pm | $0.00 | $20,349.00 |
|---|
| 2:00 am | $0.00 | $20,349.00 |
|---|
| 6:00 am | $0.00 | $20,349.00 |
|---|
| 10:00 am | $10,050.00 | $30,399.00 |
|---|
| 2:00 pm | $0.00 | $30,399.00 |
|---|
| 6:00 pm | $0.00 | $30,399.00 |
|---|
| 10:00 pm | $0.00 | $30,399.00 |
|---|
| 2:00 am | $0.00 | $30,399.00 |
|---|
| 6:00 am | $50.00 | $30,449.00 |
|---|
| 10:00 am | $0.00 | $30,449.00 |
|---|
| 2:00 pm | $0.00 | $30,449.00 |
|---|
| 6:00 pm | $0.00 | $30,449.00 |
|---|
| 10:00 pm | $0.00 | $30,449.00 |
|---|
| 2:00 am | $0.00 | $30,449.00 |
|---|
| 6:00 am | $0.00 | $30,449.00 |
|---|
| 10:00 am | $0.00 | $30,449.00 |
|---|
| 2:00 pm | $0.00 | $30,449.00 |
|---|
| 6:00 pm | $9,587.00 | $40,036.00 |
|---|
| 10:00 pm | $0.00 | $40,036.00 |
|---|
| 2:00 am | $0.00 | $40,036.00 |
|---|
| 6:00 am | $0.00 | $40,036.00 |
|---|
| 10:00 am | $50.00 | $40,086.00 |
|---|
| 2:00 pm | $0.00 | $40,086.00 |
|---|
| 6:00 pm | $0.00 | $40,086.00 |
|---|
| 10:00 pm | $0.00 | $40,086.00 |
|---|
| 2:00 am | $0.00 | $40,086.00 |
|---|
| 6:00 am | $6,104.00 | $46,190.00 |
|---|
| 10:00 am | $0.00 | $46,190.00 |
|---|
| 2:00 pm | $10,694.00 | $56,884.00 |
|---|
| 6:00 pm | $0.00 | $56,884.00 |
|---|
| 10:00 pm | $0.00 | $56,884.00 |
|---|
Last updated 11:11 pm
Every donation adds to today’s total for CATA. This page refreshes automatically.
Make a donation